Burton Biosec 10000 XL Size 4
| Manufacturer | Burton Safes |
|---|---|
| Delivery Lead Time (Mainland UK) | 4 Weeks (Delivery & Position) |
| Cash Rating | £10,000 |
| Valuables Rating | £100,000 |
| External Dimensions HxWxD (mm) | 1490 x 780 x 555 |
| Internal Dimensions HxWxD (mm) | 1335 x 635 x 370 |
| Weight (kg) | 310 |
| Internal Volume (ltr) | 315 |
| Locking (as standard) | Electronic Keypad / Biometric |
| Fire Rating | Fire Insulated |
| Certification | Independently attack tested & certified to EN1143-1 by VDS, Euro Grade 1 |
| Colour | Grey |
| Shelves as Standard | 3 |
| Fixing Position | Base |
| Fixing Kit / Bolts Included | Yes |
| Manufacturers Boltdown Service | Available if Required |
| Product Feature | VDS tested fingerscan lock with fake finger detection |
| Product Feature | Safe can be operated by fingerscan only, electronic pin only or E-Key fob wave detection (E-Key optional extra available) |
| Product Feature | Up to 10 users can be programmed using the fingerscan or pin code. Up to 300 users can be programmed using e-key |
| Product Feature | 1000 event audit trail and timed access can be programmed via additional TSE 5400 Lite software (available option) |
| Product Feature | Extremely reliable reader, easy to programme and to use |
| Product Information | Please Note; E-Key option also requires TSE 5400 Lite Software |
| Product Information | Please allow additional 40mm external depth for lock |
| Manufacturer's Warranty | 2 Years |
| Worldwide Shipping | Available |
| Protection | Burglary & Fire |
| Usage | Ideal for home and business use |
| Models | Cash/Valuable rating | External Dimensions (H x W x D) mm |
Internal Dimensions (H x W x D) mm |
Vol (ltr) | Weight (Kg) | Fire Rating | Locking | Shelves | Price |
|---|---|---|---|---|---|---|---|---|---|
| Burton Biosec 10000 XL Size 1 | £10,000 / £100,000 | 630 x 645 x 555 | 475 x 495 x 370 | 87 | 121 | Fire Insulated | Electronic Keypad / Biometric | 1 | £1,383.00 |
| Burton Biosec 10000 XL Size 2 | £10,000 / £100,000 | 820 x 645 x 555 | 665 x 495 x 370 | 122 | 205 | Fire Insulated | Electronic Keypad / Biometric | 1 | £1,858.00 |
| Burton Biosec 10000 XL Size 3 | £10,000 / £100,000 | 1100 x 645 x 555 | 945 x 495 x 370 | 174 | 213 | Fire Insulated | Electronic Keypad / Biometric | 2 | £2,224.00 |
| Burton Biosec 10000 XL Size 4 | £10,000 / £100,000 | 1490 x 780 x 555 | 1335 x 635 x 370 | 315 | 310 | Fire Insulated | Electronic Keypad / Biometric | 3 | £2,958.00 |
Burton Safes Biosec 10000 XL Series
£10,000 cash rating up to £100,000 valuabes rating
Features
- Independently attack tested & certified to EN1143-1, Grade 1 by VDS
- VDS tested fingerscan lock with fake finger detection
- Fire protection against low grade fires
- Never worry about forgetting your code again
- Ergonomically designed reader that is simple and comfortable to use
- Fast processing speed means no waiting to gain entry to your safe
- Extremely reliable reader
- Simple to programme and to use
- Option of fingerscan only, pin only or e-key
- e-key key fob wave detection (additional option, also require TSE 5400 software package) Up to 10 users can be programmed using the fingerscan or pin code. Up to 300 users can be programmed using e-key
- 1000 event audit trail and timed access can be programmed via additional software
- Adjustable shelving
- Base fixing



