Phoenix Orion HS1113K
| Manufacturer | Phoenix Safes |
|---|---|
| Delivery Lead Time (Mainland UK) | 3-7 Working Days (Delivery & Position) |
| Cash Rating | £10,000 |
| Valuables Rating | £100,000 |
| External Dimensions HxWxD (mm) | 1336 x 704 x 581 |
| Internal Dimensions HxWxD (mm) | 1170 x 545 x 416 |
| Weight (kg) | 275 |
| Internal Volume (ltr) | 265 |
| Locking (as standard) | Key Locking |
| Keys Supplied | 2 |
| Fire Rating | 60 mins (paper) |
| Certification | Tested and Certified to European Grade 1 Security standard (EN1143-1 ECB.S) |
| Conforms to | Tested to the European LFS 60P Fire protection standard (EN15659 ECB.S Certified) giving 60 minutes fire protection for paper documents |
| Equivalent Model with Keypad | PHO-HS1113E |
| Colour | White |
| Shelves as Standard | 3 |
| Fixing Position | Base |
| Fixing Kit / Bolts Included | Yes |
| Manufacturers Boltdown Service | Available if Required |
| Product Feature | Fitted with high security double bitted VDS Class 1 keylock |
| Product Feature | Double wall construction with high grade concrete infill. Door Thickness 105mm, wall thickness 77mm. Anti drill plates and integrated re-locker protection |
| Product Feature | Ready prepared for floor fixing, with fixing bolts for concrete supplied |
| Manufacturer's Warranty | 2 Years Parts & Labour |
| Worldwide Shipping | Available |
| Protection | Burglary & Fire |
| Usage | Ideal for home and business use |
| Models | Cash/Valuable rating | External Dimensions (H x W x D) mm |
Internal Dimensions (H x W x D) mm |
Vol (ltr) | Weight (Kg) | Fire Rating | Locking | Shelves | Price |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix Orion HS1111K | £10,000 / £100,000 | 670 x 480 x 445 | 510 x 332 x 290 | 49 | 131 | 60 mins (paper) | Key Locking | 1 | £718.00 |
| Phoenix Orion HS1111E | £10,000 / £100,000 | 670 x 480 x 445 | 510 x 332 x 290 | 49 | 131 | 60 mins (paper) | Electronic Keypad | 1 | £853.00 |
| Phoenix Orion HS1112K | £10,000 / £100,000 | 980 x 545 x 445 | 820 x 397 x 290 | 93 | 191 | 60 mins (paper) | Key Locking | 1 | £962.00 |
| Phoenix Orion HS1112E | £10,000 / £100,000 | 980 x 545 x 445 | 820 x 397 x 290 | 93 | 191 | 60 mins (paper) | Electronic Keypad | 1 | £1,097.00 |
| Phoenix Orion HS1113K | £10,000 / £100,000 | 1336 x 704 x 581 | 1170 x 545 x 416 | 265 | 275 | 60 mins (paper) | Key Locking | 3 | £1,423.00 |
| Phoenix Orion HS1113E | £10,000 / £100,000 | 1336 x 704 x 581 | 1170 x 545 x 416 | 265 | 275 | 60 mins (paper) | Electronic Keypad | 3 | £1,559.00 |
Phoenix Orion HS1110 High Security Fire Safes
The Phoenix Orion HS1110 series is designed and tested to the latest and prestigious European test standards for both Fire and Security Protection
Security Protection - Tested to the prestigious European Grade 1 Security standard (EN1143-1 ECB.S Certified) giving cash cover of £10,000 or Valuables cover of £100,000
Fire Protection - Tested to the European LFS 60P Fire protection standard (EN15659 ECB.S Certified) giving 60 minutes fire protection for paper documents
Locking - Fitted with a high security double bitted VDS class 1 keylock (HS1110K series) or high security VDS class 1 (Secu A) electronic lock with time delay function (HS1110E series)
Fixing - Ready prepared for floor fixing, with fixing bolts for concrete supplied
Construction - Double wall construction with high grade concrete infill. Door Thickness 105mm, wall thickness 77mm. Anti drill plates and integrated re-locker protection
Colour - Finished in a high quality scratch resistant paint Ral9003



