Burton Fire File FF400E
| Manufacturer | Burton Safes |
|---|---|
| Delivery Lead Time (Mainland UK) | 3-5 Working Days (Delivery & Position) |
| Fire Rating | 60 mins (paper) |
| Certification | Independently fire tested to NT Fire 017 60P |
| Accommodates | Foolscap hanging files |
| Cash Rating | £1,000 |
| Valuables Rating | £10,000 |
| External Dimensions HxWxD (mm) | 1530 x 540 x 680 |
| Internal Dimensions HxWxD (mm) | 280* x 385* x 520* |
| Weight (kg) | 320 |
| Internal Volume (ltr) | 56* |
| Locking (as standard) | Electronic Keypad |
| Locking Options Available | Mechanical Dial Combination, SEAP Approved Locks (government requirement). Each drawer can also be fitted with individual CAM locks (keylocks) if required |
| Colour | Light Cream |
| Fixing Position | Free Standing |
| Manufacturers Boltdown Service | Not Available |
| Product Feature | 60 minutes fire resistance for paper documents |
| Product Feature | High security electronic keypad locking as standard |
| Product Feature | Each drawer is secured by 4 x high security boltwork |
| Product Feature | Supplied complete with drawer dividers |
| Product Feature | Data Protection Insert Box providing fire protection for media and back-up tapes (optional extra) |
| Product Information | * Each Drawer Size: 280 x 385 x 520 mm |
| Product Information | * Each Drawer Volume: 56 Litres |
| Manufacturer's Warranty | 2 Years |
| Worldwide Shipping | Available |
| Protection | Fire & Burglary |
| Usage | Ideal fire resistant filing cabinet for home & business use |
| Models | Cash/Valuable rating | External Dimensions (H x W x D) mm |
Internal Dimensions (H x W x D) mm |
Vol (ltr) | Weight (Kg) | Fire Rating | Locking | Shelves | Price |
|---|---|---|---|---|---|---|---|---|---|
| Securikey Mini Vault FR 1K | £4,000 / £40,000 | 294 x 374 x 325 | 182 x 304 x 220 | 12 | 32 | 30 mins (paper) | Key Locking | 1 | £172.00 |
| Securikey Mini Vault FR 1E | £4,000 / £40,000 | 294 x 374 x 325 | 182 x 304 x 220 | 12 | 32 | 30 mins (paper) | Electronic Keypad | 1 | £203.00 |
| Burton Torino GMT-3P | £4,000 / £40,000 | 220 x 350 x 300 | 210 x 340 x 235 | 18 | 26 | Electronic Keypad | 1 | £317.00 | |
| Burton Torino GMT-4P | £4,000 / £40,000 | 280 x 400 x 350 | 270 x 390 x 290 | 31.5 | 37 | Electronic Keypad | 1 | £359.00 | |
| Chubbsafes DuoGuard 60K Grade 0 | £6,000 / £60,000 | 530 x 500 x 521 | 430 x 400 x 360 | 62 | 115 | 60 mins (paper) | Key Locking | 1 | £919.00 |
| Chubbsafes DuoGuard 110E Grade 0 | £6,000 / £60,000 | 690 x 600 x 561 | 590 x 500 x 386 | 114 | 161 | 60 mins (paper) | Electronic Keypad | 2 | £1,229.00 |
| Burton Eurovault TG-6GB | £6,000 / £60,000 | 935 x 605 x 500 | 815 x 465 x 330 | 123 | 107 | Fire Insulated | Key Locking | 2 | £660.00 |
| Burton Eurovault TG-8GB | £6,000 / £60,000 | 1335 x 605 x 500 | 1215 x 465 x 330 | 183 | 146 | Fire Insulated | Key Locking | 3 | £889.00 |
| Burton Eurovault TG-9GB | £6,000 / £60,000 | 1495 x 705 x 500 | 1375 x 565 x 330 | 252 | 178 | Fire Insulated | Key Locking | 3 | £1,025.00 |
| Secure Safe Castelle SSC-1E | £6,000 / £60,000 | 280 x 370 x 350 | 190 x 280 x 250 | 13 | 38 | Electronic Keypad | 1 | £442.00 | |
| Secure Safe Castelle SSC-2K | £6,000 / £60,000 | 330 x 450 x 400 | 240 x 360 x 300 | 26 | 53 | Key Locking | 1 | £393.00 | |
| Secure Safe Castelle SSC-4K | £6,000 / £60,000 | 570 x 450 x 400 | 480 x 360 x 300 | 52 | 79 | Key Locking | 1 | £577.00 | |
| Burton Eurovault TG-8GB/I | £10,000 / £100,000 | 1335 x 605 x 500 | 1215 x 465 x 330 | 183 | 205 | Fire Insulated | Key Locking | 3 | £1,065.00 |
| Burton Eurovault TG-6SP/II | £17,500 / £175,000 | 940 x 610 x 500 | 815 x 465 x 320 | 120 | 470 | 35 mins (paper) | Key Locking | 2 | £1,097.00 |
| Burton Eurovault TG-9SP/II | £17,500 / £175,000 | 1495 x 705 x 500 | 1375 x 565 x 320 | 245 | 770 | 35 mins (paper) | Key Locking | 3 | £1,740.00 |
| Burton Eurovault EU 120/V | £100,000 / £1,000,000 | 1200 x 680 x 685 | 1040 x 520 x 460 | 249 | 970 | Fire Insulated | Two Key Locks | 3 | £3,997.00 |
| Burton Eurovault EU 150/V | £100,000 / £1,000,000 | 1500 x 680 x 685 | 1340 x 520 x 460 | 321 | 1180 | Fire Insulated | Two Key Locks | 4 | £4,669.00 |
| Phoenix Deposit Safe SS0996E | £3,000 / £30,000 | 480 x 340 x 381 | 448 x 328 x 323 | 47 | 54 | Electronic Keypad | £287.00 | ||
| Phoenix Deposit Safe SS0997E | £3,000 / £30,000 | 698 x 340 x 381 | 646 x 328 x 323 | 69 | 68 | Electronic Keypad | £402.00 | ||
| Phoenix Deposit Safe SS0998E | £3,000 / £30,000 | 760 x 508 x 508 | 708 x 496 x 450 | 158 | 128 | Electronic Keypad | £578.00 | ||
| Burton Fire File FF400E | £1,000 / £10,000 | 1530 x 540 x 680 | 280* x 385* x 520* | 56* | 320 | 60 mins (paper) | Electronic Keypad | £869.00 | |
| Chubbsafes Profile 1HR 4 Drawer | £1,000 / £10,000 | 1408 x 544 x 776 | 291* x 387* x 619* | 278 | 287 | 60 mins (paper) | Key Locking | £1,158.00 | |
| Chubbsafes Profile 2HR 4 Drawer | £1,000 / £10,000 | 1408 x 544 x 776 | 291* x 387* x 619* | 278 | 287 | 120 mins (paper) | Key Locking | £1,325.00 | |
| Phoenix Excel Firefile FS2244K | £1,000 / £10,000 | 1495 x 530 x 675 | 255* x 385* x 505* | 200 | 266 | 60 mins (paper) | Key Locking | £995.00 |
Burton Safes FF Fire File Series
- 60 minutes fire test for paper
- Independently fire tested in Sweden to NT FIRE 017 60P
- Offers a higher than standard level of security
- High security, convenient electronic locking as standard
- Can be supplied with mechanical combination or keylock if required
- Can be supplied with a Cam lock on each individual drawer
- Option of a SEAP approved electronic lock
- Each drawer is secured by 4 x high security boltwork
- Each drawer has a weight capacity of 100kg
- Suitable for foolscap files
- Supplied complete with drawer dividers
- Optional data protection insert to safeguard your computer media



